Perdure EJF is a 100% solids flexible epoxy joint filler used to protect saw-cut joints in concrete slabs on grade or repair existing damaged joints. Perdure EJF absorbs the impact and shock of heavy loads and steel wheeled traffic, preventing erosion of control joint edges.
| TECHNICAL DATA | CURE/DRY TIME | |||
| Viscosity @ 75°F | 2200cps | Pot Life | 40 minutes @ 75°F | |
| Mixing Ratio | 1 parts A to 1 parts Bby volume | Dry to Touch | 5– 8 hours @ 75°F | |
| Solids Content | 100% by volume | Re-Coat | 8– 10 hours @ 75°F | |
| Volatile Organic Content | 0 gm/L | Sanding time | 24 – 48 hours @ 75°F | |
| Color | Grey | Full cure & resistance | 48 – 72 hours | |
| Weight Per gallon | 10.75 pounds per gallon, mixed | |||
| LINEAR FEET PER GALLON | |||||||
| WIDTH DEPTH |
1/8″ | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ |
| 1/4″ | 616.0 | 308.0 | 205.3 | 154.0 | 123.2 | 102.7 | 77.0 |
| 1/2″ | 308.0 | 154.0 | 102.70 | 77.0 | 61.6 | 51.3 | 38.5 |
| 3/4″ | 205.3 | 102.7 | 68.4 | 51.3 | 41.1 | 34.2 | 25.7 |
| 1″ | 154.0 | 77.0 | 51.3 | 38.5 | 30.8 | 25.7 | 19.3 |
| 1 1/4″ | 123.2 | 61.6 | 41.1 | 30.8 | 24.6 | 20.5 | 15.4 |
| 1 /2″ | 102.7 | 51.3 | 34.2 | 25.7 | 20.5 | 17.1 | 12.8 |
| 1 3/4″ | 88.0 | 44.0 | 29.3 | 22.0 | 17.6 | 14.7 | 11.0 |
| 2″ | 77.0 | 38.5 | 25.7 | 19.3 | 15.4 | 12.8 | 9.6 |
| 2 /2″ | 61.6 | 30.8 | 20.5 | 14.7 | 12.3 | 10.3 | 7.7 |
| 2 3/4″ | 51.3 | 25.7 | 17.6 | 12.8 | 10.3 | 8.6 | 6.4 |
| PHYSICAL PROPERTIES | |
| Artificial Weathering (ASTM G23-75 Type D) | 10-15% elastomeric property change after 1000hr |
| Bond Cohesion (Fed. Spec. TT-S—00227E) | No failure after 25% total movement |
| Tensile Strength (ASTM D-638) | 600psi |
| Ultimate elongation | 100% |
| Tear resistance (ASTM D-624-73) | 30ln/in |
| Service Temperature | 30-180°F |