Kwörtz flooring system is a seamless decorative
resin flooring system consisting of clear, 100% solids epoxy resin
filled with a variety of graded quartz, marble or ceramic fillers
which can be modified to create the best design mix for ideal performance
and appearance. A wide selection of gloss and satin finish coats
are available for varying appearance and exposure requirements. The
finished flooring system can be textured or smooth as per the specifications.
The decorative quartz aggregates are available in a series of pre-blended
patterns or solid colors. Custom color blends are available subject
to approval, minimum quantity requirements, and lead time for production.
Crack-free installations of Kwörtz flooring system can be achieved
when installed in conjunction with a Perdüre FE80 and
Perdüre MVT
. An integral cove base can be installed in areas requiring seamless
wall to floor coating.
Kwörtz flooring system can be installed in different thickness and
top coated with 100% epoxy resin, Novolac epoxy resin or solvent
based polyurethane depending upon the performance requirements and
application environments.
| kwortz flooring System | |||
| 1/16” – single broadcast | 1/8” – double broadcast | 3/16” – double broadcast | |
![]() |
Apply a coat of 100% solids epoxy primer – Perdüre E02 | Apply a coat of 100% solids epoxy primer – Perdüre E02 | Apply a coat of 100% solids epoxy primer – Perdüre E02 |
| Apply a coat of 100% solids epoxy binder – Perdüre E10 and broadcast colored quartz granules | Apply a coat of 100% solids epoxy binder – Perdüre E10 and broadcast colored quartz granules | Apply a coat of 100% solids epoxy binder – Perdüre E10 that is blended with Self-leveling filler and then broadcast with 30# mesh sand | |
| Apply a coat of 100% solids epoxy binder – Perdüre E10 | Apply a coat of 100% solids epoxy binder – Perdüre E10 and broadcast colored quartz granules(2) | Apply a coat of 100% solids epoxy binder – Perdüre E10 and broadcast colored quartz granules(2) | |
| Apply one coat of Perdüre U50 – solvent based polyurethane(1) | Apply a coat of 100% solids epoxy – Perdüre E10 (2) | Apply a coat of 100% solids epoxy – Perdüre E10 (2) | |
| Apply one coat of Perdüre U50 – solvent based polyurethane(3) | Apply one coat of Perdüre U50 – solvent based polyurethane(3) | ||
Notes Architects / Engineers / Specifiers / Property Manager |
|||
| Typical Performance Properties | |
| Flammability, ASTM D-635 | Self Extinguishing |
| Adhesive Strength, MIL-D-26413 | 420 psi |
| Fungus & Bacteria growth | Will not support growth of fungus or bacteria when subjected to mildew and bacteria tests |
| Hardness, ASTM D-2240 | 80-84 Shore D |
| Bond Strength to Concrete, ACI Comm #503, Bulletin 59-43 | 400 psi (100% concrete failure) |
| Resistance to elevated temperature, MIL-D-3134F §4.7.4 | No slip or flow at required temperature of 1580F |
| Coefficient of friction, ASTM D-2047 | 0.80 |
| Water absorption, ASTM D-570 | Nil (<0.05%) |
| Thermal Shock Resistance, ASTM C-884 | Passes |
| Abrasion Resistance, MIL-D-3134F §4.7.3 | Withstands 16ft/lb without cracking, delamination or chipping |
| Compressive Strength, ASTM C-570, 7 days | 12,600psi |
| Tensile Strength, ASTM C-307 | 2,600psi |
| Flexural Strength, ASTM C-580 | 4,300psi |
| Thermal of Coefficient of Expansion, ASTM C-531 | 22 X 10-6 |
COLORCHART : : Kwörtz Flooring |
||||
![]() |
![]() |
![]() |
![]() |
|
| Oceana | Reef | Sage | Mint | |
![]() |
![]() |
![]() |
![]() |
|
| Storm Cloud | Tweed | Quarry | Incan Gold | |
![]() |
![]() |
![]() |
![]() |
|
| Timberwolf | Slate | Cheyenne | Ocean Wave | |
![]() |
![]() |
![]() |
||
| Fog |
Sable |
Camel |
||

Perdüre NE33 is a 100% solids Novolac epoxy coating ideal for harsh chemical and solvent resistant applications. Perdüre NE33 is used as a binder or seal coat where extreme chemical resistant performance is needed. Perdüre NE33 is excellent for secondary containment, solvent storage, pump pads, trenches and other high exposure areas.
| TECHNICAL DATA | CURE/DRY TIME | |||
| Viscosity @ 75°F | 1000 – 1500 cps | Pot Life | 20 minutes @ 75°F |
|
| Mixing Ratio | 2 parts A to 1 parts B by volume | Dry to Touch | 4-6 hours @ 75°F | |
| Solids Content | 100% by volume | Re-Coat | 10–12 hours @ 75°F | |
| Volatile Organic Content | 0 | Light Traffic | 24 hours @ 75°F | |
| Weight Per gallon | 11–11.5 pounds per gallon, mixed | Full Cure & Maximum Resistance | 5 days | |

Perdüre U50 is a two-component, chemical resistant, polyurethane
coating.
Click here to go to the Perdüre
U50 page

Perdure P70 is a two component, ultra high solids, aliphatic Polyaspartic
polyurea designed to provide high gloss, UV stable (non-yellowing)
and chemical resistant protection.
Click here to go to the Perdüre
P70 page